<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>kumeugirl.com</title>
	<atom:link href="http://kumeugirl.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kumeugirl.com</link>
	<description></description>
	<pubDate>Sun, 01 Nov 2009 09:37:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does MR have some catching up to do?</title>
		<link>http://kumeugirl.com/?p=1103</link>
		<comments>http://kumeugirl.com/?p=1103#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:37:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[branding]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[transmedia planning]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1103</guid>
		<description><![CDATA[Browsing a couple of ad agency bloggers, and came across a couple of interesting pieces. This deck uploaded by Jason Oke demonstrates the issues with connections planning:
Connections Planningness
View more documents from Jason Oke.

If agencies are moving towards a new understanding of what people do, and how they use media; and towards identifying people&#8217;s real problems. [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/?feed=rss2&amp;p=1103</wfw:commentRss>
		</item>
		<item>
		<title>Bricolage</title>
		<link>http://kumeugirl.com/?p=1085</link>
		<comments>http://kumeugirl.com/?p=1085#comments</comments>
		<pubDate>Sun, 01 Nov 2009 02:54:43 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[a-z of digital qual]]></category>

		<category><![CDATA[bricolage]]></category>

		<category><![CDATA[insight]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1085</guid>
		<description><![CDATA[
Popularised by Wendy Gordon, the analogy of the bricoleur (or a ‘do-it-yourself ‘ person) was initially created by Claude Levi Strauss when discussing the concept of mythic thought.  A 2002 Admap article described the shift from where
&#8216;we use contact with consumers to generate material from which to extract insightful and useful meaning&#8217;
to:
&#8216;we use qualitative [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/?feed=rss2&amp;p=1085</wfw:commentRss>
		</item>
		<item>
		<title>academic research</title>
		<link>http://kumeugirl.com/?p=1077</link>
		<comments>http://kumeugirl.com/?p=1077#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:57:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[a-z of digital qual]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1077</guid>
		<description><![CDATA[
There is a breadth of academic thinkers: Chris Kelty, Clay Shirky, Tom Boellstorf, Mimi Ito, The Daniel Miller Assemblage, Danah Boyd&#8217;s dissertation on social media, Lisa Galarneau dissertation on gaming etc.
 Developing Cyberethnographic Research Methods for Understanding Digitally Mediated Identities by Natalia Rybas, Radhika Gajjala  discusses academic ethnographic theory and implications for practice of [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/?feed=rss2&amp;p=1077</wfw:commentRss>
		</item>
		<item>
		<title>recent winner of slideshare contest</title>
		<link>http://kumeugirl.com/?p=1069</link>
		<comments>http://kumeugirl.com/?p=1069#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:37:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[qualitative research]]></category>

		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1069</guid>
		<description><![CDATA[Healthcare Napkins All
View more documents from Dan Roam.

inspiring use of ppt and diagrams
]]></description>
		<wfw:commentRss>http://kumeugirl.com/?feed=rss2&amp;p=1069</wfw:commentRss>
		</item>
		<item>
		<title>finding beauty in larger companies</title>
		<link>http://kumeugirl.com/?p=1067</link>
		<comments>http://kumeugirl.com/?p=1067#comments</comments>
		<pubDate>Sun, 27 Sep 2009 13:37:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1067</guid>
		<description><![CDATA[It’s been a while since my last post, there’s nothing like an integration during a recession to remind one about change, and the true and very real challenges of business.  It was an article about this very integration that prompted this post, an article that I myself could have written ten years ago when [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/?feed=rss2&amp;p=1067</wfw:commentRss>
		</item>
		<item>
		<title>Research methods for online games</title>
		<link>http://kumeugirl.com/?p=1064</link>
		<comments>http://kumeugirl.com/?p=1064#comments</comments>
		<pubDate>Mon, 13 Jul 2009 03:31:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1064</guid>
		<description><![CDATA[A well thought out piece that reminds us (yet again) of the need for playfulness, relinquishing control, being authentic, developing binding activities, working with the community and engaging consumers in a more participative way.  Also - some nice references to how science fiction shapes the future, and, of course, the ever ubiquitious William Gibson [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/?feed=rss2&amp;p=1064</wfw:commentRss>
		</item>
		<item>
		<title>A bad day in powerpoint land</title>
		<link>http://kumeugirl.com/?p=1032</link>
		<comments>http://kumeugirl.com/?p=1032#comments</comments>
		<pubDate>Mon, 25 May 2009 16:06:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[qualitative research]]></category>

		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1032</guid>
		<description><![CDATA[Last week reminded me how far the industry has to go in consistent presentation quality.  I wish I could say it was only a problem with junior people, still grappling with research, story telling and ppt.  Over drinks last week, a friend who works as in a global insight role did tell me [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/?feed=rss2&amp;p=1032</wfw:commentRss>
		</item>
		<item>
		<title>focus groups are not (always) the issue</title>
		<link>http://kumeugirl.com/?p=1022</link>
		<comments>http://kumeugirl.com/?p=1022#comments</comments>
		<pubDate>Mon, 18 May 2009 15:15:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[qualitative research]]></category>

		<category><![CDATA[focus groups]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1022</guid>
		<description><![CDATA[It is too easy to highlight any methodology by comparing it to focus groups - eg focus groups bad - twitter/neuroscience/ethnography/online good.  You can replace the contrasting noun with whatever methodology is fashionable or new. (Though new gives us an opportunity to do things differently from before - we just don&#8217;t have to forget [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/?feed=rss2&amp;p=1022</wfw:commentRss>
		</item>
		<item>
		<title>when was the last time you had a conversation with a brand?</title>
		<link>http://kumeugirl.com/?p=939</link>
		<comments>http://kumeugirl.com/?p=939#comments</comments>
		<pubDate>Tue, 05 May 2009 13:45:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[dialogue]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=939</guid>
		<description><![CDATA[Now, some time after The Cluetrain Manifesto came out with “Markets are conversations”, conversation is in danger of being an overused word.  Mary Goodyear is an astonishing thinker, and she said nearly ten years ago that marketing evolution is the increasingly sophisticated dialogue between the marketer and the consumer.  Yet examples of mass [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/?feed=rss2&amp;p=939</wfw:commentRss>
		</item>
		<item>
		<title>from generation C to 4 C&#8217;s</title>
		<link>http://kumeugirl.com/?p=952</link>
		<comments>http://kumeugirl.com/?p=952#comments</comments>
		<pubDate>Mon, 04 May 2009 14:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=952</guid>
		<description><![CDATA[Several years ago a lot of pundits were discussing generation C.  Jake Pearce wrote in idealog in 2006; 
&#8220;Trendwatching.com says it’s C for ‘content’, meaning Gen C are defined by their production of original material. The bloggers at Digital Hive say it’s all about ‘creativity’—that Gen C want to become co-creators of their world [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/?feed=rss2&amp;p=952</wfw:commentRss>
		</item>
	</channel>
</rss>
