<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kumeugirl.com</title>
	<atom:link href="http://kumeugirl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kumeugirl.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 12:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The value of theatre in business</title>
		<link>http://kumeugirl.com/generative-research/the-value-of-theatre-in-business/</link>
		<comments>http://kumeugirl.com/generative-research/the-value-of-theatre-in-business/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:09:58 +0000</pubDate>
		<dc:creator>Kumeugirl</dc:creator>
				<category><![CDATA[generative research]]></category>
		<category><![CDATA[improv]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1317</guid>
		<description><![CDATA[Creativity was identified as the single most important attribute to future business success in a study that interviewed over 1,500 CEOs from 60 nations and 33 industries (IBM, 2010). A range of different agencies are employing techniques that actors and improvisers use to create believable characters and scenes to both explore and create business opportunities [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/generative-research/the-value-of-theatre-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are research groups too verbal?</title>
		<link>http://kumeugirl.com/generative-research/are-research-groups-too-verbal/</link>
		<comments>http://kumeugirl.com/generative-research/are-research-groups-too-verbal/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:04:24 +0000</pubDate>
		<dc:creator>Kumeugirl</dc:creator>
				<category><![CDATA[generative research]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[improv]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1282</guid>
		<description><![CDATA[Much qualitative research is conducted (like many meetings) as if we only had brains and no bodies. Typically 8 people sit around in a circle. And answer questions. Sometimes look at photos. Other times close their eyes and imagine. Usually they don’t move. Embodied cognition is the idea that the mind is not only connected [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/generative-research/are-research-groups-too-verbal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the beginning of the end of u&amp;a focus groups?</title>
		<link>http://kumeugirl.com/generative-research/is-this-the-beginning-of-the-end-of-ua-focus-groups/</link>
		<comments>http://kumeugirl.com/generative-research/is-this-the-beginning-of-the-end-of-ua-focus-groups/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:18:40 +0000</pubDate>
		<dc:creator>Kumeugirl</dc:creator>
				<category><![CDATA[generative research]]></category>
		<category><![CDATA[focus groups]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1274</guid>
		<description><![CDATA[Over the last few months I have consulted to an international project which involved online co-creation. Interestingly, it was preceded by social media monitoring &#8211; listening to what people had discussed online in relevant populations and on relevant topics. The outputs of the first phase were compelling &#8211; for a different future. I realised that [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/generative-research/is-this-the-beginning-of-the-end-of-ua-focus-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think objectives not features for online qual design</title>
		<link>http://kumeugirl.com/online-2/think-objectives-not-features-for-online-qual-design/</link>
		<comments>http://kumeugirl.com/online-2/think-objectives-not-features-for-online-qual-design/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:20:36 +0000</pubDate>
		<dc:creator>Kumeugirl</dc:creator>
				<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1267</guid>
		<description><![CDATA[Have we got stuck at the same level of the online qualitative discussion for too long? It’s time to move on from discussing focus groups vs bulletin boards (which is like comparing hammers and saws). The paradox of online qual is that while it is all about the technology (because of the impact on participant [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/online-2/think-objectives-not-features-for-online-qual-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premortems &#8211; getting around groupthink &amp; individual optimism</title>
		<link>http://kumeugirl.com/generative-research/premortems-getting-around-groupthink-individual-optimism/</link>
		<comments>http://kumeugirl.com/generative-research/premortems-getting-around-groupthink-individual-optimism/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:22:00 +0000</pubDate>
		<dc:creator>Kumeugirl</dc:creator>
				<category><![CDATA[generative research]]></category>
		<category><![CDATA[remedies]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1258</guid>
		<description><![CDATA[I am reading the excellent &#8216;Thinking fast and slow&#8217; by Daniel Kahneman which illuminates the human element of decision making. In the book Kahneman cites Klein&#8217;s premortem as a partial remedy to overcome some of the problems with optimism and decision making. Gary Klein came up with a proposal to overcome the overconfidence that strikes [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/generative-research/premortems-getting-around-groupthink-individual-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of &#8220;how might we&#8221;</title>
		<link>http://kumeugirl.com/generative-research/the-power-of-how-might-we/</link>
		<comments>http://kumeugirl.com/generative-research/the-power-of-how-might-we/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:26:16 +0000</pubDate>
		<dc:creator>Kumeugirl</dc:creator>
				<category><![CDATA[generative research]]></category>
		<category><![CDATA[ideation]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1249</guid>
		<description><![CDATA[Alex Osborn developed with Sidney Parnes the Creative Problem Solving Process and set up the Creative Education Foundation at Buffalo. One of the people who attended the training was Min Basadur who worked at P&#038;G. In what could be termed a brainstorming meeting (using tools influenced by the creative problem solving training), P&#038;G developed an [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/generative-research/the-power-of-how-might-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t believe everything you read &#8211; especially on brainstorming</title>
		<link>http://kumeugirl.com/generative-research/dont-believe-everything-you-read-especially-on-brainstorming/</link>
		<comments>http://kumeugirl.com/generative-research/dont-believe-everything-you-read-especially-on-brainstorming/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:15:38 +0000</pubDate>
		<dc:creator>Kumeugirl</dc:creator>
				<category><![CDATA[generative research]]></category>
		<category><![CDATA[ideation]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1213</guid>
		<description><![CDATA[I have read a great deal of academic research on group creativity (for someone not at university) in preparation for a paper for Esomar on improvisation and its value for research. A spate of recent blog posts on brainstorming seemed mildly uninformed&#8230; (especially the blogs that quote blogs which quote blogs). Sometimes I laugh when [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/generative-research/dont-believe-everything-you-read-especially-on-brainstorming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can researchers improve their visual skills?</title>
		<link>http://kumeugirl.com/generative-research/how-can-researchers-improve-their-visual-skills/</link>
		<comments>http://kumeugirl.com/generative-research/how-can-researchers-improve-their-visual-skills/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:16:44 +0000</pubDate>
		<dc:creator>Kumeugirl</dc:creator>
				<category><![CDATA[generative research]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1188</guid>
		<description><![CDATA[I sat beside a guy from the Ministry of Education in Singapore at a presentation in the US. I realised half way through that he was creating the most amazing visual map of the key points that was actually more attractive than what was being shown. When I quizzed him about it later, he turned [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/generative-research/how-can-researchers-improve-their-visual-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NGMR Top-5-Hot vs. Top-5-Not:</title>
		<link>http://kumeugirl.com/generative-research/the-ngmr-top-5-hot-vs-top-5-not/</link>
		<comments>http://kumeugirl.com/generative-research/the-ngmr-top-5-hot-vs-top-5-not/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:00:00 +0000</pubDate>
		<dc:creator>Kumeugirl</dc:creator>
				<category><![CDATA[generative research]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1172</guid>
		<description><![CDATA[What changes for MR? The use of communities will grow; but media agencies rather than MR agencies will be the core suppliers. More clients will be starting to understand campaign success through social media monitoring. Expect to see a continued shift away from what some clients see as comparatively slow and expensive classic tracking studies [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/generative-research/the-ngmr-top-5-hot-vs-top-5-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How qualitative can augment data gathered on the net</title>
		<link>http://kumeugirl.com/digital/how-qualitative-can-augment-data-gathered-on-the-net/</link>
		<comments>http://kumeugirl.com/digital/how-qualitative-can-augment-data-gathered-on-the-net/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 21:02:24 +0000</pubDate>
		<dc:creator>Kumeugirl</dc:creator>
				<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://kumeugirl.com/?p=1159</guid>
		<description><![CDATA[Technology is enabling us to triangulate findings more quickly than ever before. The old U&#038;A two step process sometimes led to qualitative assumptions or patterns that shifted with the greater volume of data gathered in a quant survey. Increasingly it is easier to use qualitative to illuminate data with context; stories and answering some of [...]]]></description>
		<wfw:commentRss>http://kumeugirl.com/digital/how-qualitative-can-augment-data-gathered-on-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

